Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,185,167 190
Adobe Acres 4 $302,625 107
Alameda 25 $642,436 146
Alamosa 9 $1,426,967 106
Alvarado 21 $434,078 54
Apache 30 $458,666 70
Armijo 4 $273,700 126
Arroyo Del Oso 17 $318,224 64
Atrisco 5 $451,800 200
Bandelier 69 $419,851 97
Barcelona 2 $272,500 72
Bel-air 14 $278,457 74
Bellehaven 12 $293,700 69
Bernalillo Elementary 1 $10,990,000 186
Carlos Rey 13 $295,069 53
Chamiza 19 $356,826 49
Chaparral 44 $402,507 61
Chelwood 19 $340,200 57
Cochiti (y) 18 $436,631 64
Colinas Del Norte 1 $414,990 24
Collett Park 17 $543,647 74
Comanche 17 $455,559 89
Corrales 1 $0 37
Dennis Chavez 31 $496,219 51
Dennis Chavez-belen 1 $325,000 13
Dolores Gonzales 13 $404,640 161
Double Eagle 93 $932,464 108
Duranes (y) 11 $485,864 144
E Stapleton 2 $582,000 33
East San Jose 6 $209,167 87
Edmund G Ross 28 $333,146 86
Edmund G. Ross Elementary 1 $449,000 56
Edward Gonzales 35 $477,047 91
Emerson 11 $217,455 66
Eugene Field 9 $295,211 84
George I Sanchez Collaborative Community 20 $319,379 70
Georgia O Keeffe 50 $836,866 76
Governor Bent 22 $378,205 57
Griegos 18 $487,922 76
Hawthorne 7 $274,843 28
Helen Cordero 1 $0 82
Hodgin 14 $220,136 85
Hubert Humphrey 44 $522,620 63
Inez 12 $253,117 65
Janet Kahn School 6 $316,233 63
Joe Harris 1 $414,000 11
John Baker 25 $451,784 47
Kirtland 3 $313,333 113
Kit Carson 6 $328,250 66
La Luz 16 $287,565 103
La Mesa 9 $177,200 63
Lavaland 24 $228,661 155
Lew Wallace 35 $386,157 111
Longfellow 16 $165,425 175
Los Padillas 76 $94,861 1051
Los Ranchos 16 $704,475 222
Lowell 5 $235,980 51
Macarthur 11 $285,182 50
Maggie Cordova 1 $340,000 53
Manzano Mesa 41 $288,232 61
Maria M Hughes 21 $376,957 57
Mark Twain (y) 15 $365,807 62
Martin L King Jr 3 $341,633 11
Mary Ann Binford 19 $406,085 76
Matheson Park 21 $325,552 58
Mccollum 8 $264,713 37
Mission Avenue 30 $364,715 114
Mitchell 29 $284,252 64
Monte Vista 36 $409,972 79
Montezuma 17 $481,747 65
Montezuma Elementary 2 $637,500 88
Mountain View 6 $407,983 186
Navajo (y) 7 $1,789,686 71
North Star 37 $770,938 95
Onate (y) 37 $383,543 80
Osuna 23 $515,496 50
Painted Sky 25 $335,346 109
Pajarito 54 $171,136 910
Petroglyph 34 $500,338 93
Reginald Chavez 33 $508,536 118
Rio Rancho 3 $368,300 64
Rudolfo Anaya 18 $342,857 80
S R Marmon (y) 46 $365,652 112
S Y Jackson 34 $496,824 66
Sandia Base 3 $130,667 197
Sandia Vista 1 $425,000 11
Seven Bar 33 $388,268 60
Sierra Vista 47 $302,053 57
Sombra Del Monte 20 $353,180 53
Sunset View 95 $333,964 179
Tierra Antigua 77 $364,251 189
Tomasita 23 $302,437 43
Tres Volcanes 47 $456,734 56
Unknown 15 $430,827 84
Valle Vista 7 $314,714 91
Ventana Ranch 15 $372,407 34
Wherry 9 $173,922 129
Whittier 27 $326,404 95
Zia 25 $444,336 67
Zuni 18 $334,161 57

Login to My Homefinder